Submit an RFQ for Other Part Number 0521102 with the NSN 5910001015645 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Other part number 0521102, a Capacitor Fixed Mica Dielectric component that is listed alongside the NSN 5910001015645 for identification purposes. To ensure a fast purchasing process for NSN part number 0521102, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 0521102 is manufactured by Other, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5910001015645, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 0521102 |
| Description | Capacitor Fixed Mica Dielectric |
| Manufacturer | Army United States Department Of The |
| NSN | 5910-00-101-5645(5910001015645) |
| Item Name | Capacitor Fixed Mica Dielectric |
| CAGE Code | 19204 |
| NIIN | 00-101-5645(001015645) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00005 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0521102
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 0521102 with NSN 5910-00-101-5645, 5910001015645
Characteristics Data of NSN 5910-00-101-5645, 5910001015645
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 1.062 INCHES NOMINAL |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-5/3A GOVERNMENT SPECIFICATION |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CM25D561J |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.188 INCHES NOMINAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.438 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| ADAU | BODY HEIGHT | 0.438 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.188 INCHES NOMINAL |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
| ADAQ | BODY LENGTH | 1.062 INCHES NOMINAL |
| CWJK | CASE MATERIAL | PLASTIC |
| SR-1 | MANUFACTURERS CODE | 81349 |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC5-3 |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 1.125 INCHES MINIMUM |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CQBQ | CAPACITANCE VALUE PER SECTION | 560.000 PICOFARADS SINGLE SECTION |
