Submit an RFQ for New Haven Mfg Corp Part Number 8349-A-0440-17 with the NSN 5340014558023 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for New Haven Mfg Corp part number 8349-A-0440-17, a Standoff Threaded Spacing component that is listed alongside the NSN 5340014558023 for identification purposes. To ensure a fast purchasing process for NSN part number 8349-A-0440-17, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 8349-A-0440-17 is manufactured by New Haven Mfg Corp, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5340014558023, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 8349-A-0440-17 |
| Description | Standoff Threaded Spacing |
| Manufacturer | Carey Machinery And Supply Co |
| NSN | 5340-01-455-8023(5340014558023) |
| Item Name | Standoff Threaded Spacing |
| CAGE Code | 1YGB8 |
| NIIN | 01-455-8023(014558023) |
| FSC Code | 5340 Hardware Commercial |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 8349-A-0440-17
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 8349-A-0440-17 with NSN 5340-01-455-8023, 5340014558023
Characteristics Data of NSN 5340-01-455-8023, 5340014558023
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B LEFT INTERNAL (INCLUDES THRU THREAD) |
| AAJF | THREAD DIRECTION | RIGHT-HAND LEFT INTERNAL (INCLUDES THRU THREAD) |
| AASA | THREAD LENGTH | 1.5625 INCHES NOMINAL LEFT INTERNAL (INCLUDES THRU THREAD) |
| ABMZ | DIAMETER | 0.3125 INCHES NOMINAL |
| ABRY | LENGTH | 1.5625 INCHES NOMINAL |
| ANLR | CROSS-SECTIONAL SHAPE | ROUND |
| CMLP | THREAD QUANTITY PER INCH | 40 LEFT INTERNAL (INCLUDES THRU THREAD) |
| CQJX | NOMINAL THREAD SIZE | 0.1120 INCHES LEFT INTERNAL (INCLUDES THRU THREAD) |
| MATT | MATERIAL | ALUMINUM STANDOFF |
| SFTT | SURFACE TREATMENT | CHROMATE STANDOFF |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541 MIL SPEC SINGLE TREATMENT RESPONSE STANDOFF |
| STYL | STYLE DESIGNATOR | INTERNALLY THREADED FULL LENGTH |
| THSD | THREAD SERIES DESIGNATOR | UNC LEFT INTERNAL (INCLUDES THRU THREAD) |
| CMLP | THREAD QUANTITY PER INCH | 40 LEFT INTERNAL (INCLUDES THRU THREAD) |
| CQJX | NOMINAL THREAD SIZE | 0.1120 INCHES LEFT INTERNAL (INCLUDES THRU THREAD) |
| MATT | MATERIAL | ALUMINUM STANDOFF |
| SFTT | SURFACE TREATMENT | CHROMATE STANDOFF |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541 MIL SPEC SINGLE TREATMENT RESPONSE STANDOFF |
| STYL | STYLE DESIGNATOR | INTERNALLY THREADED FULL LENGTH |
| THSD | THREAD SERIES DESIGNATOR | UNC LEFT INTERNAL (INCLUDES THRU THREAD) |
| AAJD | THREAD CLASS | 2B LEFT INTERNAL (INCLUDES THRU THREAD) |
| AAJF | THREAD DIRECTION | RIGHT-HAND LEFT INTERNAL (INCLUDES THRU THREAD) |
| AASA | THREAD LENGTH | 1.5625 INCHES NOMINAL LEFT INTERNAL (INCLUDES THRU THREAD) |
| ABMZ | DIAMETER | 0.3125 INCHES NOMINAL |
| ABRY | LENGTH | 1.5625 INCHES NOMINAL |
| ANLR | CROSS-SECTIONAL SHAPE | ROUND |
