Submit an RFQ for Miscellaneous Part Number 0N143317 with the NSN 5961002469166 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Miscellaneous part number 0N143317, a Semiconductor Devices Unitized component that is listed alongside the NSN 5961002469166 for identification purposes. To ensure a fast purchasing process for NSN part number 0N143317, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 0N143317 is manufactured by Miscellaneous, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5961002469166, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 0N143317 |
| Description | Semiconductor Devices Unitized |
| Manufacturer | Miscellaneous |
| NSN | 5961-00-246-9166(5961002469166) |
| Item Name | Semiconductor Devices Unitized |
| CAGE Code | 98230 |
| NIIN | 00-246-9166(002469166) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 61962 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0N143317
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 0N143317 with NSN 5961-00-246-9166, 5961002469166
Characteristics Data of NSN 5961-00-246-9166, 5961002469166
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.210 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.230 INCHES MAXIMUM |
| ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | TO-71 |
| ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
| AXGY | MOUNTING METHOD | TERMINAL |
| AYQS | TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 60.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-BASE, EMITTER OPEN ALL TRANSISTOR AND 60.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN ALL TRANSISTOR AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN ALL TRANSISTOR |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 30.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM ALL TRANSISTOR |
| CTRD | POWER RATING PER CHARACTERISTIC | 250.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET ALL TRANSISTOR |
| CTRK | TRANSFER RATIO | 60.0 MAXIMUM SMALL-SIGNAL SHORT-CIRCUIT FORWARD CURRENT TRANSFER RATIO, COMMON-EMITTER ALL TRANSISTOR |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
| FEAT | SPECIAL FEATURES | ALL TRANSISTOR JUNCTION PATTERN ARRANGEMENT: NPN |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE4394 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
