Submit an RFQ for Miscellaneous Part Number 10525822 with the NSN 5910012687709 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Miscellaneous part number 10525822, a Capacitor Fixed Electrolytic component that is listed alongside the NSN 5910012687709 for identification purposes. To ensure a fast purchasing process for NSN part number 10525822, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 10525822 is manufactured by Miscellaneous, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5910012687709, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 10525822 |
| Description | Capacitor Fixed Electrolytic |
| Manufacturer | Miscellaneous |
| NSN | 5910-01-268-7709(5910012687709) |
| Item Name | Capacitor Fixed Electrolytic |
| CAGE Code | 19204 |
| NIIN | 01-268-7709(012687709) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 10525822
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 10525822 with NSN 5910-01-268-7709, 5910012687709
Characteristics Data of NSN 5910-01-268-7709, 5910012687709
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-4 |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.120 INCHES MINIMUM AND 0.151 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.286 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 5.000 MICROAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.300 MICROAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| FEAT | SPECIAL FEATURES | WEIBULL GRADED FAILURE RATE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-39003/1 GOVERNMENT SPECIFICATION |
