Submit an RFQ for Miscellaneous Part Number 0522236 with the NSN 5910007251992 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Miscellaneous part number 0522236, a Capacitor Fixed Mica Dielectric component that is listed alongside the NSN 5910007251992 for identification purposes. To ensure a fast purchasing process for NSN part number 0522236, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 0522236 is manufactured by Miscellaneous, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5910007251992, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 0522236 |
| Description | Capacitor Fixed Mica Dielectric |
| Manufacturer | Army United States Department Of The |
| NSN | 5910-00-725-1992(5910007251992) |
| Item Name | Capacitor Fixed Mica Dielectric |
| CAGE Code | 19204 |
| NIIN | 00-725-1992(007251992) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00005 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0522236
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 0522236 with NSN 5910-00-725-1992, 5910007251992
Characteristics Data of NSN 5910-00-725-1992, 5910007251992
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.120 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.520 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.300 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 120.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0007 |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-5 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING G |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
| ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
