Submit an RFQ for Kongsberg Maritime Pty Ltd Part Number 083-0869-01 with the NSN 5340015050650 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Kongsberg Maritime Pty Ltd part number 083-0869-01, a Standoff Threaded S component that is listed alongside the NSN 5340015050650 for identification purposes. To ensure a fast purchasing process for NSN part number 083-0869-01, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 083-0869-01 is manufactured by Kongsberg Maritime Pty Ltd, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5340015050650, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 083-0869-01 |
| Description | Standoff Threaded S |
| Manufacturer | Kongsberg Automotive As |
| NSN | 5340-01-505-0650(5340015050650) |
| Item Name | Standoff Threaded S |
| CAGE Code | 15342 |
| NIIN | 01-505-0650(015050650) |
| FSC Code | 5340 Hardware Commercial |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 083-0869-01
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 083-0869-01 with NSN 5340-01-505-0650, 5340015050650
Characteristics Data of NSN 5340-01-505-0650, 5340015050650
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A RIGHT EXTERNAL |
| AAJD | THREAD CLASS | 2B LEFT INTERNAL (INCLUDES THRU THREAD) |
| AAJF | THREAD DIRECTION | RIGHT-HAND LEFT INTERNAL (INCLUDES THRU THREAD) |
| AAJF | THREAD DIRECTION | RIGHT-HAND RIGHT EXTERNAL |
| AASA | THREAD LENGTH | 0.500 INCHES NOMINAL RIGHT EXTERNAL |
| AASA | THREAD LENGTH | 0.600 INCHES NOMINAL LEFT INTERNAL (INCLUDES THRU THREAD) |
| ABRY | LENGTH | 2.100 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | ELECTRONIC MODULE |
| ANLR | CROSS-SECTIONAL SHAPE | HEXAGON |
| ASDB | WIDTH ACROSS FLATS | 0.313 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 20 LEFT INTERNAL (INCLUDES THRU THREAD) |
| CMLP | THREAD QUANTITY PER INCH | 20 RIGHT EXTERNAL |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES LEFT INTERNAL (INCLUDES THRU THREAD) |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES RIGHT EXTERNAL |
| CXXW | RIGHT PROJECTION DIAMETER | 0.250 INCHES NOMINAL |
| CXXX | RIGHT PROJECTION LENGTH | 0.500 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | CURRENT DESIGN ACTIVITY CAGE CODE 31442 |
| MATT | MATERIAL | ALUMINUM ALLOY 2011 OVERALL |
| STYL | STYLE DESIGNATOR | LEFT INTERNAL AND RIGHT EXTERNAL THREAD |
| THSD | THREAD SERIES DESIGNATOR | UNC LEFT INTERNAL (INCLUDES THRU THREAD) |
| THSD | THREAD SERIES DESIGNATOR | UNC RIGHT EXTERNAL |
| AAJD | THREAD CLASS | 2A RIGHT EXTERNAL |
| AAJD | THREAD CLASS | 2B LEFT INTERNAL (INCLUDES THRU THREAD) |
| AAJF | THREAD DIRECTION | RIGHT-HAND LEFT INTERNAL (INCLUDES THRU THREAD) |
| AAJF | THREAD DIRECTION | RIGHT-HAND RIGHT EXTERNAL |
| AASA | THREAD LENGTH | 0.500 INCHES NOMINAL RIGHT EXTERNAL |
| AASA | THREAD LENGTH | 0.600 INCHES NOMINAL LEFT INTERNAL (INCLUDES THRU THREAD) |
| ABRY | LENGTH | 2.100 INCHES NOMINAL |
| AGAV | END ITEM IDENTIFICATION | ELECTRONIC MODULE |
| ANLR | CROSS-SECTIONAL SHAPE | HEXAGON |
| ASDB | WIDTH ACROSS FLATS | 0.313 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 20 LEFT INTERNAL (INCLUDES THRU THREAD) |
| CMLP | THREAD QUANTITY PER INCH | 20 RIGHT EXTERNAL |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES LEFT INTERNAL (INCLUDES THRU THREAD) |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES RIGHT EXTERNAL |
| CXXW | RIGHT PROJECTION DIAMETER | 0.250 INCHES NOMINAL |
| CXXX | RIGHT PROJECTION LENGTH | 0.500 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | CURRENT DESIGN ACTIVITY CAGE CODE 31442 |
| MATT | MATERIAL | ALUMINUM ALLOY 2011 OVERALL |
| STYL | STYLE DESIGNATOR | LEFT INTERNAL AND RIGHT EXTERNAL THREAD |
| THSD | THREAD SERIES DESIGNATOR | UNC LEFT INTERNAL (INCLUDES THRU THREAD) |
| THSD | THREAD SERIES DESIGNATOR | UNC RIGHT EXTERNAL |
