Submit an RFQ for General Dynamics Corp Part Number 005200-2 with the NSN 5999004979261 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for General Dynamics Corp part number 005200-2, a Overall Length: 0.989 inches nominal Material: Copper alloy contact copper alloy body Overall Width: 0.070 inches nominal component that is listed alongside the NSN 5999004979261 for identification purposes. To ensure a fast purchasing process for NSN part number 005200-2, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 005200-2 is manufactured by General Dynamics Corp, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5999004979261, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 005200-2 |
| Description | Overall Length: 0.989 inches nominal Material: Copper alloy contact copper alloy body Overall Width: 0.070 inches nominal |
| Manufacturer | Exelis Inc |
| NSN | 5999-00-497-9261(5999004979261) |
| Item Name | Overall Length: 0.989 inches nominal Material: Copper alloy contact copper alloy body Overall Width: 0.070 inches nominal |
| CAGE Code | 28527 |
| NIIN | 00-497-9261(004979261) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00443 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 005200-2
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 005200-2 with NSN 5999-00-497-9261, 5999004979261
Characteristics Data of NSN 5999-00-497-9261, 5999004979261
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.989 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.025 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.070 INCHES NOMINAL |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.036 INCHES NOMINAL |
| AKRS | PIN LENGTH | 0.429 INCHES NOMINAL |
| AKRV | PIN WIDTH | 0.025 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | FORCE FIT |
| MATT | MATERIAL | COPPER ALLOY BODY |
| MATT | MATERIAL | COPPER ALLOY CONTACT |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-750 FED SPEC SINGLE MATERIAL RESPONSE BODY |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-B-750 FED SPEC SINGLE MATERIAL RESPONSE CONTACT |
| PMLC | PRECIOUS MATERIAL AND LOCATION | BODY AND CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| SFTT | SURFACE TREATMENT | GOLD BODY AND NICKEL BODY |
| SFTT | SURFACE TREATMENT | GOLD CONTACT AND NICKEL CONTACT |
| STYL | III STYLE DESIGNATOR | POST CONTACT |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE WRAP END OPPOSITE CONTACT |
