Submit an RFQ for Erie Specialty Products Inc Part Number 9053-100-0002 with the NSN 5915012987936 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Erie Specialty Products Inc part number 9053-100-0002, a Filter Radio Frequency Interfere component that is listed alongside the NSN 5915012987936 for identification purposes. To ensure a fast purchasing process for NSN part number 9053-100-0002, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 9053-100-0002 is manufactured by Erie Specialty Products Inc, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5915012987936, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 9053-100-0002 |
| Description | Filter Radio Frequency Interfere |
| Manufacturer | Erie Specialty Products Inc |
| NSN | 5915-01-298-7936(5915012987936) |
| Item Name | Filter Radio Frequency Interfere |
| CAGE Code | 72982 |
| NIIN | 01-298-7936(012987936) |
| FSC Code | 5915 Filters and Networks |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00765 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 9053-100-0002
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 9053-100-0002 with NSN 5915-01-298-7936, 5915012987936
Characteristics Data of NSN 5915-01-298-7936, 5915012987936
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.757 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.235 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 0.385 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT,AC-130H, MC-130H, AC-130E, HC-130 |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 15.0 BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 150.0 VOLTS DC BLANK |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 300.0 VOLTS AT SEA LEVEL |
| STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
