Submit an RFQ for Erie Specialty Products Inc Part Number 301-023C0H0479D with the NSN 5910004726321 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Erie Specialty Products Inc part number 301-023C0H0479D, a Capacitance Value per Section: 4.700 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 23B W/O mtg facilities, radial terminals component that is listed alongside the NSN 5910004726321 for identification purposes. To ensure a fast purchasing process for NSN part number 301-023C0H0479D, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 301-023C0H0479D is manufactured by Erie Specialty Products Inc, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5910004726321, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 301-023C0H0479D |
| Description | Capacitance Value per Section: 4.700 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 23B W/O mtg facilities, radial terminals |
| Manufacturer | E C A Etablissement Central |
| NSN | 5910-00-472-6321(5910004726321) |
| Item Name | Capacitance Value per Section: 4.700 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 23B W/O mtg facilities, radial terminals |
| CAGE Code | SCY13 |
| NIIN | 00-472-6321(004726321) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 301-023C0H0479D
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 301-023C0H0479D with NSN 5910-00-472-6321, 5910004726321
Characteristics Data of NSN 5910-00-472-6321, 5910004726321
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.200 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.400 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4.700 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -60.0/+60.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -0.50/+0.50 PICOFARADS SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 463.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
