Submit an RFQ for Edo Corp Part Number 0102239-1 with the NSN 5962013396331 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Edo Corp part number 0102239-1, a Microcircuit Memory component that is listed alongside the NSN 5962013396331 for identification purposes. To ensure a fast purchasing process for NSN part number 0102239-1, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 0102239-1 is manufactured by Edo Corp, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5962013396331, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 0102239-1 |
| Description | Microcircuit Memory |
| Manufacturer | Edo Corporation |
| NSN | 5962-01-339-6331(5962013396331) |
| Item Name | Microcircuit Memory |
| CAGE Code | 82340 |
| NIIN | 01-339-6331(013396331) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0102239-1
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 0102239-1 with NSN 5962-01-339-6331, 5962013396331
Characteristics Data of NSN 5962-01-339-6331, 5962013396331
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 1.290 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.500 INCHES MINIMUM AND 0.610 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.210 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 1.02 WATTS |
| AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| CQZP | INPUT CIRCUIT PATTERN | 14 INPUT |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE |
| CZEQ | TIME RATING PER CHACTERISTIC | 100.00 NANOSECONDS MAXIMUM ACCESS |
| CZER | MEMORY DEVICE TYPE | PROM |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| TTQY | TERMINAL TYPE AND QUANTITY | 24 PRINTED CIRCUIT |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CBBL | FEATURES PROVIDED | BURN IN AND ELECTROSTATIC SENSITIVE AND BIPOLAR AND PROGRAMMED AND SCHOTTKY |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-3 MIL-M-38510 |
