Submit an RFQ for Eca En Part Number 020181 with the NSN 2920005969943 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Eca En part number 020181, a Coil Magneto component that is listed alongside the NSN 2920005969943 for identification purposes. To ensure a fast purchasing process for NSN part number 020181, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 020181 is manufactured by Eca En, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 2920005969943, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 020181 |
| Description | Coil Magneto |
| Manufacturer | Coltec Industries Inc |
| NSN | 2920-00-596-9943(2920005969943) |
| Item Name | Coil Magneto |
| CAGE Code | 82796 |
| NIIN | 00-596-9943(005969943) |
| FSC Code | 2920 Engine Electrical Sys Comps Nonaircraft |
| FSG Code | 29 Engine Accessories |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 020181
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 020181 with NSN 2920-00-596-9943, 2920005969943
Characteristics Data of NSN 2920-00-596-9943, 2920005969943
| MRC | Criteria | Characteristic |
|---|---|---|
| ABGL | WIDTH | 1.219 INCHES NOMINAL |
| ABRY | LENGTH | 1.875 INCHES NOMINAL |
| ABWP | FRAME | INCLUDED |
| AGBE | IMPREGNATION MATERIAL | STYLE 12-E-40 RESIN |
| AKMJ | CORE LENGTH | 2.688 INCHES NOMINAL |
| AKMK | CORE WIDTH | 0.750 INCHES NOMINAL |
| ALGC | MOUNTING CONFIGURATION | SET SCREW MTD |
| ARPD | PRIMARY WINDING TURN QUANTITY | 135 |
| ARPE | PRIMARY WINDING AWG SIZE | 19 |
| ARPF | SECONDARY WINDING TURN QUANTITY | 10000 |
| ARPG | SECONDARY WINDING AWG SIZE | 40 |
| ARPH | PRIMARY TERMINAL TYPE | SOLDER |
| ARPJ | PRIMARY TERMINAL QUANTITY | 1 |
| ARPK | SECONDARY TERMINAL TYPE | SPRING CLIP |
| ARPL | SECONDARY TERMINAL QUANTITY | 2 |
| ARPM | CORE | INCLUDED |
| ARPN | CORE HEIGHT | 0.391 INCHES NOMINAL |
| ARPP | EXTERIOR INSULATION MATERIAL | TAPE, VARNISH |
| HGTH | HEIGHT | 2.375 INCHES NOMINAL |
