Submit an RFQ for Eaton Aeroquip Inc Part Number FA8208NRN0140 with the NSN 4720012183371 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Eaton Aeroquip Inc part number FA8208NRN0140, a Hose Assembly Nonmetallic component that is listed alongside the NSN 4720012183371 for identification purposes. To ensure a fast purchasing process for NSN part number FA8208NRN0140, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number FA8208NRN0140 is manufactured by Eaton Aeroquip Inc, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 4720012183371, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | FA8208NRN0140 |
| Description | Hose Assembly Nonmetallic |
| Manufacturer | Eaton Aeroquip Corp |
| NSN | 4720-01-218-3371(4720012183371) |
| Item Name | Hose Assembly Nonmetallic |
| CAGE Code | 01276 |
| NIIN | 01-218-3371(012183371) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| INC Code | 20311 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for FA8208NRN0140
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number FA8208NRN0140 with NSN 4720-01-218-3371, 4720012183371
Characteristics Data of NSN 4720-01-218-3371, 4720012183371
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AARX | INSIDE DIAMETER | 1.810 INCHES NOMINAL |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKU | FLANGE THICKNESS | 0.440 INCHES NOMINAL 1ST END |
| ABKU | FLANGE THICKNESS | 0.440 INCHES NOMINAL 2ND END |
| ABKV | OUTSIDE DIAMETER | 2.220 INCHES NOMINAL |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 13.250 INCHES |
| AECS | BOLT HOLE QUANTITY | 4 1ST END |
| AECS | BOLT HOLE QUANTITY | 4 2ND END |
| AEPR | FLANGE OUTSIDE DIAMETER | 4.500 INCHES NOMINAL 1ST END |
| AEPR | FLANGE OUTSIDE DIAMETER | 4.500 INCHES NOMINAL 2ND END |
| AHNC | CONNECTION STYLE | RAISED 1ST END |
| AHNC | CONNECTION STYLE | RAISED 2ND END |
| AHNX | BOLT HOLE DIAMETER | 0.560 INCHES NOMINAL 1ST END |
| AHNX | BOLT HOLE DIAMETER | 0.560 INCHES NOMINAL 2ND END |
| AJED | RAISED FACE HEIGHT | 0.062 INCHES NOMINAL 1ST END |
| AJED | RAISED FACE HEIGHT | 0.062 INCHES NOMINAL 2ND END |
| AJEE | RAISED FACE DIAMETER | 2.740 INCHES NOMINAL 1ST END |
| AJEE | RAISED FACE DIAMETER | 2.740 INCHES NOMINAL 2ND END |
| AKUT | END FLANGE CONSTRUCTION | SOLID 1ST END |
| AKUT | END FLANGE CONSTRUCTION | SOLID 2ND END |
| AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AWLS | CONNECTION TYPE | RAISED FACE FLANGE 1ST END |
| AWLS | CONNECTION TYPE | RAISED FACE FLANGE 2ND END |
| CQBD | BURST TEST PRESSURE | 1400.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN AND 2ND LAYER BRAIDED TEXTILE YARN AND OUTER LAYER MOLDED RUBBER, SYNTHETIC |
| CQGM | MAXIMUM OPERATING PRESSURE | 350.0 POUNDS PER SQUARE INCH |
| CRDW | HYDROSTATIC TEST PRESSURE | 700.0 POUNDS PER SQUARE INCH |
| CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 14.000 INCHES NOMINAL OVERALL |
| CTCJ | FLANGE STYLE | ROUND W/ BOLT HOLES 1ST END |
| CTCJ | FLANGE STYLE | ROUND W/ BOLT HOLES 2ND END |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
