Submit an RFQ for Capstone Electronics Part Number 10678305-2 with the NSN 5935010066207 Now!
Thank you for your interest in ASAP Military Supplies, a website boasting dependable military and defense parts, aerospace parts, and other similar product solutions that are thoroughly vetted for quality. You are currently on the quote request page for Capstone Electronics part number 10678305-2, a Connector Plug Electrical component that is listed alongside the NSN 5935010066207 for identification purposes. To ensure a fast purchasing process for NSN part number 10678305-2, be sure to request a quote by filling out and submitting the RFQ form below, and one of our experts will offer a customized solution for your comparisons in response.
As our aim is to make procurement as simple as possible, we choose to list offerings with as much relevant information as we can. For instance, while part number 10678305-2 is manufactured by Capstone Electronics, it is specifically listed along with CAGE Code . With this identifier, you can trace this product back to the exact facility it was produced at. Additionally, with the NSN 5935010066207, this item also belongs to the Federal Supply Class . Keeping this in mind, reach out to us today to see how we can help you secure all the NSN products you are seeking.
Specifications
| Part Number | 10678305-2 |
| Description | Connector Plug Electrical |
| Manufacturer | Amphenol Corp Amphenol Aerospace |
| NSN | 5935-01-006-6207(5935010066207) |
| Item Name | Connector Plug Electrical |
| CAGE Code | 77820 |
| NIIN | 01-006-6207(010066207) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 01938 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 10678305-2
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 10678305-2 with NSN 5935-01-006-6207, 5935010066207
Characteristics Data of NSN 5935-01-006-6207, 5935010066207
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | STRAIGHT SHAPE INTERNAL COUPLING W-STRAIN RELIEF |
| ADAQ | BODY LENGTH | 1.926 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 1.108 INCHES NOMINAL |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.547 INCHES NOMINAL |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 14-22 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 23.0 SINGLE MATING END 2ND CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END 2ND CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET SLOT |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS |
| CQZG | INSERT MATERIAL | RUBBER SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | ANODIZE |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END 1ST CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END ALL CONTACT GROUPINGS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.004 GOLD GRAINS TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
